Helicone vs Portkey
Side-by-side comparison from the Agent Observability Index: licensing, self-hosting, pricing model and integrations — no vendor copy, primary sources linked.
| Helicone | Portkey | |
|---|---|---|
| One-liner | Proxy/gateway-based LLM logging with one-line setup, unified cost and latency visibility across providers; now under Mintlify ownership. | AI gateway routing 1,600+ models with built-in logging, cost tracking, caching and guardrails; observability comes as a side effect of the proxy layer. |
| Category | Observability & Tracing | Observability & Tracing |
| Open source | Yes | Yes |
| Self-hostable | Yes | Yes |
| Pricing model | freemium | freemium |
| Pricing notes | Free tier + per-seat paid plans; reported in maintenance mode after Mintlify acquisition (Mar 2026) | OSS gateway free (MIT); cloud free tier + paid plans; enterprise via Palo Alto Networks |
| Frameworks | openai-sdk, anthropic, langchain, litellm, vercel-ai | openai-sdk, anthropic, langchain, llamaindex, vercel-ai, litellm |
| Funding / ownership | YC W23; acquired by Mintlify (Mar 2026) | $15M Series A (Elevation, Feb 2026); acquired by Palo Alto Networks (May 2026) |
How to choose
- Both link to primary pricing sources below — verify current tiers before committing; this market shifts monthly.