Langfuse vs Helicone
Side-by-side comparison from the Agent Observability Index: licensing, self-hosting, pricing model and integrations — no vendor copy, primary sources linked.
| Langfuse | Helicone | |
|---|---|---|
| One-liner | Open-source (MIT) LLM engineering platform combining tracing, prompt management, evals and datasets, widely used as the default self-hosted observability stack. | Proxy/gateway-based LLM logging with one-line setup, unified cost and latency visibility across providers; now under Mintlify ownership. |
| Category | Observability & Tracing | Observability & Tracing |
| Open source | Yes | Yes |
| Self-hostable | Yes | Yes |
| Pricing model | freemium | freemium |
| Pricing notes | Free Hobby tier (50k units/mo); Core $29/mo, Pro $199/mo, unlimited users on paid tiers; MIT core fully self-hostable | Free tier + per-seat paid plans; reported in maintenance mode after Mintlify acquisition (Mar 2026) |
| Frameworks | langchain, openai-sdk, llamaindex, litellm, opentelemetry, vercel-ai, haystack | openai-sdk, anthropic, langchain, litellm, vercel-ai |
| Funding / ownership | YC W23; $4M seed (Lightspeed, La Famiglia) | YC W23; acquired by Mintlify (Mar 2026) |
How to choose
- Both link to primary pricing sources below — verify current tiers before committing; this market shifts monthly.