Promptfoo vs Confident AI (DeepEval)
Side-by-side comparison from the Agent Observability Index: licensing, self-hosting, pricing model and integrations — no vendor copy, primary sources linked.
| Promptfoo | Confident AI (DeepEval) | |
|---|---|---|
| One-liner | Config-file-driven open-source CLI for prompt evals, regression testing and LLM red-teaming that runs in CI. | Pytest-style open-source LLM evaluation framework (DeepEval) with a hosted platform for benchmarking, regression testing and red-teaming (DeepTeam). |
| Category | Evals & Testing | Evals & Testing |
| Open source | Yes | Yes |
| Self-hostable | Yes | Yes |
| Pricing model | freemium | freemium |
| Pricing notes | CLI/library free (MIT); paid enterprise for red-teaming at scale | DeepEval framework free OSS (Apache-2.0); Confident AI cloud has free + paid tiers |
| Frameworks | openai-sdk, anthropic, langchain, ollama, vercel-ai | openai-sdk, langchain, llamaindex, anthropic |
| Funding / ownership | $5M seed (a16z, 2024) | YC W25; $2.2M seed |
How to choose
- Both link to primary pricing sources below — verify current tiers before committing; this market shifts monthly.
Sources: Promptfoo · Confident AI (DeepEval)